NCERT Math Class 6th Question – 4 Exercise 5.1 |
If A, B, and C are three points on a line such that AB = 5 cm, BC = 3 cm and AC = 8 cm, which one of them lies between the other two? Solution: Given
AB = 5 cm
BC = 3 cm
AC = 8 cm
Now, it is clear that AC = AB + BC
Hence, point B lies between A and C. |
NCERT Math Class 6th Question – 1 Exercise 5.1 | Click here |
NCERT Math Class 6th Question – 2 Exercise 5.1 | Click here |
NCERT Math Class 6th Question – 3 Exercise 5.1 | Click here |
NCERT Math Class 6th Question – 5 Exercise 5.1 | Click here |
NCERT Math Class 6th Question – 6 Exercise 5.1 | Click here |
NCERT Math Class 6th Question – 7 Exercise 5.1 | Click here |
You Can Join Our Social Account